JUAN GÓMEZ NAVEDO
PROFESOR AYUDANTE DOCTOR (TIEMPO COMPLETO)
Departamento de ANATOMÍA, BIOLOGÍA CELULAR Y ZOOLOGÍA
Área de ZOOLOGÍA
FACULTAD DE CIENCIAS
- Scopus: 23486413000
- Orcid: 0000000334511792
- Índice H: 19
Grupo de investigación
Ecología en el Antropoceno
Tutorías
| PRIMER SEMESTRE | ||||
|---|---|---|---|---|
| Día | Horario | Despacho | ||
| Lunes | 11:15 - 13:15 | DZ4 - FACULTAD DE CIENCIAS | ||
| Jueves | 11:00 - 13:00 | DZ4 - FACULTAD DE CIENCIAS | ||
| Viernes | 9:00 - 11:00 | DZ4 - FACULTAD DE CIENCIAS | ||
| SEGUNDO SEMESTRE | ||||
|---|---|---|---|---|
| Día | Horario | Despacho | ||
| Lunes | 11:15 - 13:15 | DZ4 - FACULTAD DE CIENCIAS | ||
| Jueves | 9:00 - 11:00 | DZ4 - FACULTAD DE CIENCIAS | ||
| Viernes | 9:00 - 11:00 | DZ4 - FACULTAD DE CIENCIAS | ||
| PERIODO NO LECTIVO | ||||
|---|---|---|---|---|
| Día | Horario | Despacho | ||
| Lunes | 9:00 - 11:00 | DZ4 - FACULTAD DE CIENCIAS | ||
| Jueves | 9:00 - 11:00 | DZ4 - FACULTAD DE CIENCIAS | ||
| Viernes | 9:00 - 11:00 | DZ4 - FACULTAD DE CIENCIAS | ||
| PERIODO LECTIVO DE EXÁMENES | ||||
|---|---|---|---|---|
| Día | Horario | Despacho | ||
| Lunes | 11:15 - 13:15 | DZ4 - FACULTAD DE CIENCIAS | ||
| Jueves | 9:00 - 11:00 | DZ4 - FACULTAD DE CIENCIAS | ||
| Viernes | 9:00 - 11:00 | DZ4 - FACULTAD DE CIENCIAS | ||
Asignaturas
Consulta toda la información investigadora de JUAN GÓMEZ NAVEDO en el Portal de Investigación.
Tesis:
Publicaciones:
- 2026: Discriminating overwintering origins of a long-distance migratory shorebird staging in the Midcontinent flyway
- 2026: Functional Shifts in the Gut DNA Virome in a Long-Distance Migratory Shorebird During the Pre-Migratory Fattening
- 2026: Lack of Population Structure of an Extreme Migratory Shorebird: Evidence of Gene Flow Between Geographically Disparate Populations
- 2026: Parasite egg shedding rhythms are independent of feeding habits in a small shorebird host
- 2026: Seasonal migration reorganizes host communities but not their haemosporidian infection dynamics
- 2026: The collective application of shorebird tracking data to conservation
- 2025: Constitutive immune function variation across the non-breeding season in an extreme long-distance migrant
- 2025: Migration strategy and constraint in migration behavior vary among shorebird species with different life histories
- 2025: Modelling migration dynamics of Common Cranes and Eurasian Spoonbills as hydrological flow
- 2025: Role of wetlands in the Pampas of Argentina in global shorebird conservation


