FERNANDO JESÚS ARANDA POLO
PROFESOR/A SUSTITUTO/A (T.P. 6 HORAS LECTIVAS/5 HORAS TUTORÍAS)
Departamento de INGENIERÍA ELÉCTRICA, ELECTRÓNICA Y AUTOMÁTICA
Área de ELECTRÓNICA
FACULTAD DE CIENCIAS
- Scopus: 57211169032
- Orcid: 0000000338243094
- Índice H: 7
Grupo de investigación
Grupo de Investigación en Sistemas Sensoriales
Tutorías
| PRIMER SEMESTRE | ||||
|---|---|---|---|---|
| Día | Horario | Despacho | ||
| Martes | 11:00 - 14:00 | Facultad de Ciencias, Edificio de Física, B106 - FACULTAD DE CIENCIAS | ||
| Jueves | 11:00 - 13:00 | Facultad de Ciencias, Edificio de Física, B106 - FACULTAD DE CIENCIAS | ||
| SEGUNDO SEMESTRE | ||||
|---|---|---|---|---|
| Día | Horario | Despacho | ||
| Martes | 11:00 - 14:00 | Facultad de Ciencias, Edificio de Física, B106 - FACULTAD DE CIENCIAS | ||
| Jueves | 11:00 - 13:00 | Facultad de Ciencias, Edificio de Física, B106 - FACULTAD DE CIENCIAS | ||
| PERIODO NO LECTIVO | ||||
|---|---|---|---|---|
| Día | Horario | Despacho | ||
| Lunes | 11:00 - 12:00 | Facultad de Ciencias, Edificio de Física, B106 - FACULTAD DE CIENCIAS | ||
| Martes | 11:00 - 13:00 | Facultad de Ciencias, Edificio de Física, B106 - FACULTAD DE CIENCIAS | ||
| Jueves | 11:00 - 13:00 | Facultad de Ciencias, Edificio de Física, B106 - FACULTAD DE CIENCIAS | ||
| PERIODO LECTIVO DE EXÁMENES | ||||
|---|---|---|---|---|
| Día | Horario | Despacho | ||
| Lunes | 11:00 - 12:00 | Facultad de Ciencias, Edificio de Física, B106 - FACULTAD DE CIENCIAS | ||
| Martes | 11:00 - 13:00 | Facultad de Ciencias, Edificio de Física, B106 - FACULTAD DE CIENCIAS | ||
| Jueves | 11:00 - 13:00 | B106 - FACULTAD DE CIENCIAS | ||
Asignaturas
Consulta toda la información investigadora de FERNANDO JESÚS ARANDA POLO en el Portal de Investigación.
Publicaciones:
- 2026: BLE RSS Measurement Processing Techniques for Smartphone-Based Fingerprinting Positioning
- 2026: Phase Coherence Analysis to Improve Bin Selection in Heart Rate Estimation With mmWave Radar Devices
- 2025: Ambient magnetic field-based positioning with smartphones: A comparison of different fingerprinting methods
- 2025: Combining Fingerprinting and Proximity Positioning for Wi-Fi and BLE RSS Measurements
- 2025: Enhancing Direction-of-Arrival Estimation via Sliding Window and Filtering of Phase-Differences
- 2025: Frequency-Based Decoupling and Modeling of BLE RSS Measurements for Indoor Positioning
- 2025: Neural Network Evaluation for Magnetic Fingerprinting Positioning
- 2025: Performance Analysis of Machine Learning and Oversampling Techniques for Emotion Recognition
- 2024: Precise Local Positioning of a Mobile Device Based on Pose Reconstruction from a Visible Light Beacon
- 2024: Precise Mechanical Oscillator Design and Calibration for Characterising Sub-Millimetre Movements in mmWave Radar Systems

